Buy-on-Board Menus and Prices by US Airline
What food you can buy in economy on US airlines, typical prices and how to pre-order meals.
Checked October 19, 2026. Airline menus and policies change often. Confirm with your airline before you fly.
| Airline | What's for sale | Typical prices |
|---|---|---|
| American | Snack boxes, sandwiches, wraps on longer flights | $5–$12 |
| Delta | Snack boxes and fresh food on flights over about 900 miles | $5–$12 |
| United | Snack boxes, meals and fresh food; pre-order in app | $5–$15 |
| Alaska | Fresh meals and snack boxes; pre-order in app | $5–$15 |
| JetBlue | Fresh food on some flights | $5–$15 |
| Southwest | Mostly snacks; alcohol for purchase | Snacks free |
| Frontier, Allegiant | Snacks and drinks for purchase | $3–$10 |
Menus change often. Many airlines let you pre-order in the app, which guarantees your choice.
See free snacks by airline and our airline food guide.
Part of our airline food guide.
What's changed: First published October 19, 2026.
One email a week. The gear worth buying and the fares worth booking.
No affiliate padding. If we wouldn't recommend it to a friend, it doesn't go in.


