The Fourth of July holiday is just around the corner, and with it comes a surge in travel. This year, however, we can expect to see record-breaking numbers on the roads and in the skies.
According to a report from the American Automobile Association (AAA), nearly 71 million people are expected to travel over the week of July 4. This extended Independence Day forecast exceeds pre-pandemic travel numbers, indicating a strong desire among Americans to celebrate in style.
Several factors are contributing to this travel boom. According to Paula Twidale, Senior Vice President of AAA Travel, summer vacations are in full swing, and the flexibility of remote work allows for extended getaways around Independence Day. AAA even anticipates this July 4th week to be the busiest ever, with an additional 5.7 million travelers compared to 2019.
The trend extends to transportation as well. AAA projects a record number of travelers hitting the road – 60.6 million Americans are expected to travel by car this holiday. This translates to 2.8 million more road travelers compared to last year and 2019. With gas prices currently lower than the national average of $3.53 in 2023, this might incentivize even more road trips.
While car travel dominates, skies are getting busier, too
AAA projects 5.74 million people will take to the skies for their July 4th getaways. This translates to a significant increase compared to last year (nearly 7%) and pre-pandemic times (12% increase over 2019). The good news for air travelers is that domestic airfare is slightly cheaper this year than the previous Independence Day, with the average roundtrip ticket costing around $800 (based on AAA booking data).
To navigate the potentially crowded airports, AAA recommends arriving 2 hours early, reserving parking beforehand, and opting for carry-on luggage to save time. For those not traveling by car or plane, other modes of transportation like buses, cruises, and trains are expected to increase ridership, with over 4.6 million travelers opting for these options.
Worst and Best Travel Times by Car
Here’s a detailed breakdown of the worst and best travel times for each day of the July 4th week, courtesy of INRIX, a transportation data provider:
Date | Worst Travel Time | Best Travel Time |
Monday, Jul 1 | Minimal Traffic Impact Expected | |
Tuesday, Jul 2 | 2:00 – 6:00 PM | After 7:00 PM |
Wednesday, Jul 3 | 2:00 – 7:00 PM | Before Noon |
Thursday, Jul 4 | 2:00 – 7:00 PM | Before Noon |
Friday, Jul 5 | 11:00 AM – 4:00 PM | Before 10:00 AM |
Saturday, Jul 6 | 10:30 AM – 2:30 PM | Before 10:00 AM |
Sunday, Jul 7 | 2:00 – 8:00 PM | Before 11:00 AM |
Monday, Jul 8 | 1:00 – 5:00 PM | After 7:00 PM |
Peak Congestion by Metro
Metro | Route | Peak Congestion Period | Est. Travel Time | Increase vs. Typical |
Atlanta | Birmingham to Atlanta via I-20 E | Sunday 7th 6:30 PM | 3 hours 36 minutes | 42% |
Boston | Boston to Hyannis via Pilgrim Hwy S | Thursday 4th 1:45 PM | 1 hour 51 minutes | 31% |
Chicago | Chicago to Indianapolis via I-65 S | Wednesday 3rd2:45 PM | 4 hours 59 minutes | 61% |
Denver | Fort Collins to Denver via I-25 S | Monday 8th 7:30 AM | 1 hour 37 minutes | 56% |
Detroit | Toronto to Detroit via I-94 W | Monday 8th 3:30 PM | 5 hours 35 minutes | 29% |
Houston | San Antonio to Houston via I-10 E | Saturday 6th 1:30 PM | 3 hours 48 minutes | 41% |
Los Angeles | Bakersfield to Los Angeles via I-5 S | Monday 8th 2:15 PM | 1 hour 47 minutes | 29% |
Minneapolis | Eau Claire to Minneapolis via I-94 W | Monday 8th 4:45 PM | 1 hour 43 minutes | 31% |
New York | Jersey Shore to New York via Garden State Pkwy N | Sunday 7th 2:15 PM | 1 hour 25 minutes | 40% |
Philadelphia | Poconos to Philadelphia via PA Turnpike | Monday 8th 8:30 AM | 3 hours 17 minutes | 50% |
Portland | Portland to Eugene via I-5 S | Wednesday 3rd5:00 PM | 2 hours 20 minutes | 35% |
San Diego | San Diego to Palm Springs via I-15 N | Thursday 4th 6:00 PM | 2 hours 55 minutes | 16% |
San Francisco | San Francisco to Monterey via Santa Cruz Hwy S | Tuesday 2nd 5:45 PM | 2 hours 31 minutes | 19% |
Seattle | Ellensburg to Seattle via I-90 E | Sunday 7th 4:30 PM | 2 hours 19 minutes | 35% |
Tampa | Tampa to Orlando via I-4 E | Wednesday 3rd10:15 AM | 1 hour 54 minutes | 58% |
Washington DC | Baltimore to Washington DC via Balt/Wash Pkwy S | Monday 8th 3:15 PM | 1 hour 1 minute | 67% |
Popular Destinations for July 4th
While navigating the potential crowds, many travelers are eager to experience some summer fun. Based on AAA booking data, popular destinations for this July 4th week include:
DOMESTIC | INTERNATIONAL |
Seattle, WA | Vancouver, BC, Canada |
Orlando, FL | London, England |
Anchorage, AK | Rome, Italy |
Honolulu, HI | Dublin, Ireland |
Miami, FL | Paris, France |
New York, NY | Calgary, AB, Canada |
Fort Lauderdale, FL | Amsterdam, Netherlands |
Las Vegas, NV | Punta Cana, Dominican Republic |
Denver, CO | Athens, Greece |
Anaheim/Los Angeles, CA | Barcelona, Spain |
Editor’s Note: Sign up for the TravelSpender newsletter for exclusive travel hacks, destination guides, and deals delivered straight to your inbox! Travel more, spend less.